Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TINKO/OEM |
Model Number : | 955565 |
Certification : | CE/ROHS/MSDS/UN38.3 |
High Capacity 3.7V Lithium-ion Polimer Battery 502035 300mah for
Electric Toys
Product Description
Lithium polymer battery, also widely known as LiPo battery, LIP
battery, pr Li-polymer battery, it is a type of rechargeable
lithium-ion battery that use a polymer electrolyte instead of a
liquid one, and made possible by the use of high conductivity
semisolid (gel) polymers.
Lithium polymer batteries has many unique advantages that makes
them highly suitable and widely used for many applications. One of
their most significant advantages is their shape which can be
customised according to different application scene. This kind of
battery is lightweight and can be made into almost any shape you
want, providing flexibility for device design. This is particularly
useful for consumer electronics like smartphones and laptops where
space and design are key factors. Additionally, they have a lower
chance of suffering from electrolyte leakage compared to their
lithium-ion counterparts, as they use a polymer electrolyte instead
of a liquid one. The safety profile is further enhanced due to
their robustness against overcharging. Moreover, they have a low
self-discharge rate, which makes them a convenient option for many
electronic devices.
Product Parameters
NO | Items | Criteria | Remarks |
1 | Nominal Capacity | 5000mAh | Discharge at 0.2C after standard charge fully. |
2 | Nominal Voltage | 3.7V | |
3 | Internal Impedance | ≤50mΩ | AC 1KHz after standard chrge |
4 | Charge Voltage/ Charge Limit Voltage | 4.2V | |
5 | Shipment Voltage | 3.85-4.05V | |
6 | Standard Charge | 0.2C CC(4.0V)/CV(4.0V) → 0.1C cutoff | Operating Temperature 0~+10℃ |
0.5C CC/CV→0.02C cutoff | Operating Temperature +10~+45℃ | ||
0.2C CC(4.0V)/CV(4.0V)→ 0.1C cutoff | Operating Temperature +45~+55℃ | ||
7 | Standard Discharge | 0.5C CC→3.0V cutoff | Operating Temperature -20~+60℃ |
8 | Fast Charge | 1.0C CC/CV→0.02C cutoff | Operating Temperature +20~+45℃ (Fully supports 1.0C charge ) |
9 | Fast Discharge | 1.0C CC→3.0V cutoff | Operating Temperature 0~+60℃ (Fully supports 1.0C discharge ) |
10 | Weight | About 73g | |
11 | Storage Temperature | within 1 month :-10℃~+45℃ | Relative humidity: ≤75%RH |
within 3 month :-10℃~+35℃ | |||
within 6 month :-10℃~+30℃ |
Item | Description | Dimension and Spec. |
T | Thickness | ≤9.5 mm |
W | Width | ≤55.3 mm |
L | Length | ≤65.5 mm |
A | Cell Tab Length | 9.0±2.0 mm |
C | Cell Tab Width | 5.0±0.1 mm |
D | Package Width | 18.0±2.0 mm |
![]() |